LD type multiple effect distilled water machine, is designed and produced according to the standard of "YY0229 multiple effect distilled water machine", all the parts of it are made of SS 304 or SS 316L stainless steel. The produced distilled water is in high purity and heat-free, and it's absolutely accords with each quality targets of the injection water in Chinese Pharmacopoeia 2015. It is a perfect device for the pharmacy producers to produce diversified blood goods, injection, infusion, biologic antibacterial and so on, and it is a perfect device for the producers of the drinkable distilled water.
The distilled water produced from our distilled water machines is widely used. In addition to preparing injections and infusions in pharmaceutical industry, it can also be used to clean and sterilize sterile instruments, prepare raw materials and standard samples used in chemical laboratories, clean electronic components and culture improved varieties in agricultural production, etc.
The water quality of distilled water which produced by our distilled water machines is guaranteed in conformity with the requirements for Chinese Pharmacopoeia. On the promise that the electrical conductivity of feeding water is not more than 5 μs/cm, that of distilled water is less than 1μs/m. It can be used as injection water.
To meet users' different requirements, this machine has three types: automatic, semi-automatic and manual.
Main Technical Parameter:
Specification | Output of Distilled Water (L/h) | Steam Consumption Volume (kg/h) | Purified Water Consumption Volume (L/h) | Consumption of Cooling Water (L/h) | Overall Dimension |
LD100-4 | >100 | 30 | 120 | 50 | 900×700×2000 |
LD200-4 | >200 | 60 | 240 | 100 | 1000×800×2000 |
LD300-4 | >300 | 90 | 360 | 150 | 1100×800×2200 |
LD500-4 | >500 | 150 | 600 | 250 | 1400×900×2500 |
LD500-5 | >500 | 130 | 600 | 100 | 1600×900×2500 |
LD750-5 | >750 | 190 | 840 | 140 | 1700×1000×2900 |
LD1000-5 | >1000 | 240 | 1100 | 200 | 1700×1100×3100 |
LD1000-6 | >1000 | 190 | 1100 | 50 | 2100×1100×3100 |
LD1500-5 | >1500 | 350 | 1670 | 290 | 2700×1100×3700 |
LD1500-6 | >1500 | 290 | 1670 | 90 | 3200×1100×3700 |
LD2000-5 | >2000 | 440 | 2200 | 210 | 3200×1100×4000 |
LD2000-6 | >2000 | 390 | 2200 | 110 | 3600×1100×4000 |
LD3000-6 | >3000 | 810 | 3300 | 150 | 4000×1200×4100 |
LD5000-6 | >5000 | 980 | 5500 | 250 | 4600×1400×4200 |
Process Flow Chart:
LD type multiple effect distilled water machine, is designed and produced according to the standard of "YY0229 multiple effect distilled water machine", all the parts of it are made of SS 304 or SS 316L stainless steel. The produced distilled water is in high purity and heat-free, and it's absolutely accords with each quality targets of the injection water in Chinese Pharmacopoeia 2015. It is a perfect device for the pharmacy producers to produce diversified blood goods, injection, infusion, biologic antibacterial and so on, and it is a perfect device for the producers of the drinkable distilled water.
The distilled water produced from our distilled water machines is widely used. In addition to preparing injections and infusions in pharmaceutical industry, it can also be used to clean and sterilize sterile instruments, prepare raw materials and standard samples used in chemical laboratories, clean electronic components and culture improved varieties in agricultural production, etc.
The water quality of distilled water which produced by our distilled water machines is guaranteed in conformity with the requirements for Chinese Pharmacopoeia. On the promise that the electrical conductivity of feeding water is not more than 5 μs/cm, that of distilled water is less than 1μs/m. It can be used as injection water.
To meet users' different requirements, this machine has three types: automatic, semi-automatic and manual.
Main Technical Parameter:
Specification | Output of Distilled Water (L/h) | Steam Consumption Volume (kg/h) | Purified Water Consumption Volume (L/h) | Consumption of Cooling Water (L/h) | Overall Dimension |
LD100-4 | >100 | 30 | 120 | 50 | 900×700×2000 |
LD200-4 | >200 | 60 | 240 | 100 | 1000×800×2000 |
LD300-4 | >300 | 90 | 360 | 150 | 1100×800×2200 |
LD500-4 | >500 | 150 | 600 | 250 | 1400×900×2500 |
LD500-5 | >500 | 130 | 600 | 100 | 1600×900×2500 |
LD750-5 | >750 | 190 | 840 | 140 | 1700×1000×2900 |
LD1000-5 | >1000 | 240 | 1100 | 200 | 1700×1100×3100 |
LD1000-6 | >1000 | 190 | 1100 | 50 | 2100×1100×3100 |
LD1500-5 | >1500 | 350 | 1670 | 290 | 2700×1100×3700 |
LD1500-6 | >1500 | 290 | 1670 | 90 | 3200×1100×3700 |
LD2000-5 | >2000 | 440 | 2200 | 210 | 3200×1100×4000 |
LD2000-6 | >2000 | 390 | 2200 | 110 | 3600×1100×4000 |
LD3000-6 | >3000 | 810 | 3300 | 150 | 4000×1200×4100 |
LD5000-6 | >5000 | 980 | 5500 | 250 | 4600×1400×4200 |
Process Flow Chart: