FSJ2000L-2
98.0%
2000L/H
Siemens(Germany)
30 Days
Ordinary Wooden Case
ISO9001
Industry
Ss 304
Full-Automatic
QIRUI
Nanjing, Jiangsu, China
Main Technical Data:
Model | Water Output (m3/h) | Minimum Water Intake | Desalination | Temperature of |
FSJ41X-0.3XB-2 | 0.3 | 1.6 | 98 | 5-35 |
FSJ41X-0.5XB-2 | 0.5 | 2.2 | 98 | 5-35 |
FSJ42X-1XB-2 | 1 | 2.8 | 98 | 5-35 |
FSJ42R-2XB-2 | 2 | 4.1 | 97 | 5-35 |
FSJ43R-3XB-2 | 3 | 6.5 | 97 | 5-35 |
FSJ43R-4XB-2 | 4 | 7.8 | 97 | 5-35 |
FSJ82R-6XB-2 | 6 | 12.5 | 97 | 5-35 |
FSJ82R-8XB-2 | 8 | 15 | 97 | 5-35 |
FSJ83R-10XB-2 | 10 | 15 | 97 | 5-35 |
FSJ83R-15GB-2 | 15 | 31 | 97 | 5-35 |
FSJ84R-20GB-2 | 20 | 38 | 97 | 5-35 |
FSJ85R-25GB-2 | 25 | 41.25 | 97 | 5-35 |
FSJ86R-30G-2 | 30 | 47.5 | 97 | 5-35 |
FSJ86R-50G-2 | 50 | 79.5 | 97 | 5-35 |
FSJ86R-100G-2 | 100 | 155 | 97 | 5-35 |
Process Flow Chart:
Main Technical Data:
Model | Water Output (m3/h) | Minimum Water Intake | Desalination | Temperature of |
FSJ41X-0.3XB-2 | 0.3 | 1.6 | 98 | 5-35 |
FSJ41X-0.5XB-2 | 0.5 | 2.2 | 98 | 5-35 |
FSJ42X-1XB-2 | 1 | 2.8 | 98 | 5-35 |
FSJ42R-2XB-2 | 2 | 4.1 | 97 | 5-35 |
FSJ43R-3XB-2 | 3 | 6.5 | 97 | 5-35 |
FSJ43R-4XB-2 | 4 | 7.8 | 97 | 5-35 |
FSJ82R-6XB-2 | 6 | 12.5 | 97 | 5-35 |
FSJ82R-8XB-2 | 8 | 15 | 97 | 5-35 |
FSJ83R-10XB-2 | 10 | 15 | 97 | 5-35 |
FSJ83R-15GB-2 | 15 | 31 | 97 | 5-35 |
FSJ84R-20GB-2 | 20 | 38 | 97 | 5-35 |
FSJ85R-25GB-2 | 25 | 41.25 | 97 | 5-35 |
FSJ86R-30G-2 | 30 | 47.5 | 97 | 5-35 |
FSJ86R-50G-2 | 50 | 79.5 | 97 | 5-35 |
FSJ86R-100G-2 | 100 | 155 | 97 | 5-35 |
Process Flow Chart: